| Place of Origin: | China |
|---|---|
| Brand Name: | Trumony |
| Certification: | SGS, INTERTEK, etc. |
| Model Number: | TR-FR |
| Minimum Order Quantity: | 2 MT |
| Price: | Negotiable |
| Packaging Details: | Standard Wooden Export Package |
| Delivery Time: | 30 workdays after confirming |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 18,000,000 MT Per Year |
| Material: | Aluminum Alloy | Coating: | PVDF, HDPE, PE, FEVE |
|---|---|---|---|
| Core: | B1, FR, HFR, A2 | Thickness: | 3-6mm |
| Width: | 1000-2000mm | Length: | Customizable |
| Aluminum Thickness: | 0.2-0.5mm | Color: | Customizable |
| Sample: | Free Within 1 KG | HS Code: | 7606 |
| High Light: | fire rated aluminium composite panel,fire retardant aluminium composite panel |
||
Fire Resistant Aluminum Composite Panel For Building Material / Decoration
Fire Resistant Aluminum Composite Panels is one kind of the new decorative / building materials. made of by a fire resistant core with two layers of aluminum sheets. It is widely used in office buildings, shopping centers, industrial buildings, airports, hotels, bus stations, hospitals, schools, supermarkets, and residential buildings.
| Core Material | Normal PE | B1 | FR/HFR | A2 |
| FR Ingredients | 100% | <50% | <30% | <10% |
| Heat Value | >45 MJ/kg | <22 MJ/kg | <15 MJ/kg | <3 MJ/kg |
| Oxygen Index | 16-18 | 28-30 | 32-34 | ≥80 |
| FR Grade | CHN GB8624:B2 | CHN GB8624:B1 | CHN GB8624:B1-s1,d0,t0 EU EN13501:b-s1,d0 USA ASTME-84/NEPA285/ASTME-119 RU GOST30244-94/30402-96/12.1.044-89 UKR BV2.7-19-95(GOST30244-94) UK BS476Part6&7 GER DIN4102Part1 |
CHN GB8624:A2-s1,d0,t0 EU EN13501:A2-s1,d0 SG PSB(BS476Part6&7):0,1 |
Physical Properties:
| No. | Item | Unit | Testing Method | Test Result |
| 1 | Density | G/cm3 | GB/T 1033 | 1.60 |
| 2 | Vicat Softening Point | ℃ | GB/T1633 | 86.2 |
| 3 | Melting Point | ℃ | G/T 1033 | 96 |
| 4 | Melt Index | Dg/min | GB/T3682185℃/2.18kg | 1.2~1.5 |
|
No |
Test item |
Standard |
Standard index |
Text value |
Result |
|
| 1 |
FIGRA ,W/S |
GB/T 20284-2006 |
B |
≤120 | 10 |
eligible |
| 2 |
THR600s ,MJ |
GB/T 20284-2006 | ≤7.5 | 1.9 | ||
| 3 |
LFS ,m |
GB/T 20284-2006 |
<Sample side |
Pass |
||
| 4 |
Fs ,mm |
GB/T 20284-2006 | ≤150 | 0 | ||
| 5 |
SMOGRA ,m2/s2 |
GB/T 20284-2006 |
S1 |
≤30 | 1 |
eligible |
| 6 |
TSP600S ,m2 |
GB/T 20284-2006 | ≤50 | 33 | ||
| 7 |
Drops after burning |
GB/T 20284-2006 |
d0 |
600s no drops after burning |
Pass |
eligible |
| 8 |
If filter paper catch fire |
GB/T 8626-2007 |
Filter paper not catch fire |
Pass |
||
| 9 |
Noxious fumes |
GB/T 20284-2006 | t1 | ZA3 | ZA3 |
eligible |
![]()