Surface Treatment: | Mill Finish | Technique: | Cold Drawn |
---|---|---|---|
Origin: | China | Package: | Standard Export Wooden Case |
HS Code: | 7606,7607 | Use: | Food,Kitchen Use,Pharmaceutical,Package |
Type: | Roll | Temper: | Soft,Half Hard,Soft Or H24,O/H18,O |
High Light: | aluminium foil roll,aluminum sheet metal roll |
Industrial Using Aluminium Foil with Series Alloy
Producing:
Mechanical property | ||||
Alloy Code | Temper | Tensile Strength Rm(Mpa) |
Yield Strength (Mpa) |
Elongation(%) |
TR-010,TR-020,TR-030,TR-040, TR-050,TR-110,TR-310,TR-116, TR-316,TR-111,TR-313,TR-121, TR-131,TR-141,TR-150,TR-151, TR-156Etc. |
O | 95-135* | ≥35* | ≥15* |
H14 | 140-185 | ≥125 | ≥1.5 | |
H24 | 140-185 | ≥125 | ≥3 | |
H16 | 185-225 | 160 | ≥1 | |
H18 | ≥185 | —— | ≥0.5 | |
TR-166Etc. Tube material | H24 | 185-235 | ≥150 | ≥8 |
TR-116,TR-316 Etc.tube material | H14 | 140-185 | ≥125 | ≥3 |
H24 | 140-185 | ≥125 | ≥8 |
Mechanical Properties | |||||
No | Alloy | Temper | Tensile strength |
Yield strength |
Elongation |
1 | 1050 | O/F/H111/H112 | ≥ 65 | ≥ 20 | ≥ 25 |
2 | 1100 | O/F/H111/H112 | ≥ 75 | ≥ 20 | ≥ 25 |
3 | 1197 | O/F/H111/H112 | ≥ 80 | ≥ 25 | ≥ 20 |
4 | 3102 | O/F/H111/H112 | ≥ 75 | ≥ 20 | ≥ 25 |
5 | 3R03 | O/F/H111/H112 | ≥ 80 | ≥ 25 | ≥ 20 |