Place of Origin: | China |
---|---|
Brand Name: | Trumony |
Certification: | ISO9001, ASTM, JIS, GB, EN, ASTMB |
Model Number: | TR |
Minimum Order Quantity: | 3 tons |
Price: | Negotiable |
Packaging Details: | Standard Wooden Export Package |
Delivery Time: | 30 workdays after confirming |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 800,000 Tons Per Year |
Alloy Code: | According The Requests | Temper: | O ~ H112, T6~T7751 |
---|---|---|---|
Thickness: | 0.5~250 Mm | Width: | ≥ 1800 Mm |
Length: | ≥ 6000 Mm | Surface Treatment: | According To The Requests |
Usage: | Automobile, Ship, Airplane, High Speed Railway, Car Tank, Etc | Color: | According To Request |
High Light: | aluminium flat plate,aluminium flat sheet |
Color: | Silver | Technology: | Hot Rolling |
---|---|---|---|
Surface Treatment: | According to request | Transport Package: | Standard Export Packaging |
Specification: | Thickness: 0.5~250mm | Temper: | HO~H112/T6/T73/T76/T74/T651/T7351/T7651/T7451/T7751 |
This kind of product is mainly used to introduce 7000 series high strength aluminum products, who enjoy the advantages of high strength, good toughness, good corrosion resistance, good cutting performance and easy surface treatment etc.. The products will be mainly applied in the industries which require much higher strength and lighter weight like aerospace, rail transportation, tooling and safety protection. Products has been certified by AS9100 and other aerospace systems.
Mechanical Properties
Plate
Alloy | Temper | Typical Thickness | Tensile Strength Rm(Mpa) |
Yield Strength Rp0.2(Mpa) |
Elongation(%) | Standard |
7075 | T651 | 6.0~225.0 | 570 | 495 | 10 | SAE AMS 4045 |
7075 | T7351 | 6.0~150.0 | 500 | 420 | 10 | SAE AMS 4075 |
7475 | T7651 | 6.0~50.0 | 510 | 435 | 10 | SAE AMS 4089 |
7050 | T7451 | 6.0~225.0 | 530 | 460 | 10 | SAE AMS 4050 |
7050 | T7651 | 6.0~100.0 | 550 | 480 | 10 | SAE AMS 4201 |
7B50 | T6151 | 6.0~50.0 | 600 | 550 | 12 | ------- |
7B50 | T7751 | 6.0~100.0 | 590 | 540 | 10 | ------- |
7A55 | T7751 | 6.0~50.0 | 635 | 605 | 10 | ------- |
Sheet
Alloy | Temper | Typical Thickness | Tensile Strength Rm(Mpa) |
Yield Strength Rp0.2(Mpa) |
Elongation(%) | Standard |
7075 | T6 | 0.5~6.0 | 580 | 500 | 12 | SAE AMS-QQ-A-250/12 |
7075 | T73 | 0.5~6.0 | 480 | 405 | 12 | SAE AMS-QQ-A-250/12 |
7075 | T76 | 0.5~6.0 | 490 | 410 | 12 | SAE AMS-QQ-A-250/12 |
7475 | T61 | 0.5~6.0 | 540 | 460 | 12 | SAE AMS 4084 |
7475 | T761 | 0.5~6.0 | 510 | 435 | 12 | SAE AMS 4085 |
7050 | T76 | 0.5~6.0 | 535 | 485 | 10 | SAE AMS 4243 |
Specification
Plate
Alloy | Temper | Thickness(mm) | Width(mm) |
7075 |
T651 T7351 T7651 T7451 T7751 |
6~12 | 800~2900 |
7475 | |||
7050 | 12~250 | 800~3800 | |
7B50 | |||
7A55 |
Sheet
Alloy | Temper | Thickness(mm) | Width(mm) |
7075 | T6,T73,T76,T74 | 0.5-3.5 | 800~2600 |
7475 | |||
7050 | 3.5-6.0 | 800~2900 | |
7B50 |
Chemical Composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | Standard |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.05 | 0.20 | En573 |
7475 | 0.10 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.10 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-2.6 | 0.10 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10 | ----- |
7A55 | 0.10 | 0.10 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 | ----- |
Commercial terms
Minimum Order Quantity: | 5 metric tons |
Price: | negotiation |
Payment Terms: | T/T or LC |
Supply Ability: | 50,000 mt per year |
Delivery Time: | 30 working days after received your down payment |
Packaging Details: | Standard export packaging |