Place of Origin: | China |
---|---|
Brand Name: | Trumony |
Certification: | CE,RoHS,GS,ISO9001,TS16949 |
Model Number: | TR-68723 |
Minimum Order Quantity: | 3 ton |
Price: | negotiation |
Packaging Details: | Export Worthy Packing |
Delivery Time: | 15-45 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000000kg/Year |
Surface Treatment: | Mill Finish | Alloy: | 1,3,4,5,6,7,8 Series |
---|---|---|---|
Origin: | China | Package: | Standard Export Wooden Case |
HS Code: | 7606 | Use: | Food,Kitchen Use,Pharmaceutical,Package |
Type: | Roll | Temper: | Soft,Half Hard,Soft Or H24,O/H18,O |
High Light: | alu honeycomb panels,aluminium honeycomb sheet |
Curtain Wall Fireproof Aluminum Sandwich Honeycomb Panels for Elevator Hull Car body
Specification:
1, we can do various size per customer's requirements
2, Alloy Code: 3000, 6000 and other series aluminum alloy
3, Surface treatment: anodizing ,polishing, turning ,power coating, mill finish etc
4, Design: OEM, ODM, or we ourselves can also provide design service
5, Equipment: CNC, extruding machine, cold drawn machine, heating oven, straigtening machine,
cutting machine
6, Team Support: Professional design team, technology team and sales team
FAQ
Q: What is your terms of payment ?
A: Normally 30% TT in advance, balance paid before shipment.
Q: How long does it take for samples and mass production?
A: Usually it will take 15-20 days for new moulds and free samples (within 5 kg),;
after confirmation, 25-30 days for mass production.
Q:OEM/ODM available?
A:Yes,we can!
Q: Can you assist in design?
A: Yes, we can! We have a strong and experienced design team.
Q:Could you provide sample?
A:Yes, We are honored to offer you samples for quality check.
Q:Is sample order accepted?
A:Yes,we accept sample order and we can provide design service!
Feature
The luster is luminous
High efficient heat transfer, good temperature control
Non-toxic, odorless, impermeable
Compact structure light and economical
Product Category | Product Name | Application | Surface Material | Core Material | Fireproof Grade | Plate Thickness MM |
Maximum Width MM |
Main features and advantages |
Fire Proof Aluminium Composite Panel | A2 fire - resistant metal composite plate | Building curtain wall, | Aluminum, stainless steel, galvanized steel, copper | Inorganic mineral material, magnesium hydroxide | A2 | 2.0-6.0 | 2000 | Weather resistance, non-toxic and smokeless, fire resistance, impact resistance and deformation resistance |
Class B1 fireproof aluminum-plastic composite board | Building curtain wall, protective panel | Aluminum, stainless steel, galvanized steel, | Combustible building materials | B1 | 2.0-8.0 | 2000 | High strength and impact resistance | |
Aluminum corrugated plate | Indoor and outdoor wall, ceiling, round wall roof decoration, furniture | Aluminum coil | Corrugated aluminium corrugated core | A2 | 3.0-12 | 1500 | Light and high quality, rich color and lustre, good peel strength, recyclable | |
Aluminum honeycomb panel | Curtain wall materials, furniture industry, hull, car body, elevator, rail transit industry | Aluminum coil | Hexagonal type 3003 aluminum honeycomb core: aluminum foil thickness 0.04~0.06mm, side length 5~6mm | A2 | 5-50 | 1500 | Corrosion resistance, sound insulation, light, high strength, smooth, easy to assemble, environmental protection | |
Three-dimensional plate aluminum | Car, aircraft liner, new household materials | Aluminum coil | Pressed aluminum core material | A2 | 3.0-6.0 | 1500 | Improved honeycomb board, more lightweight than honeycomb board |
Product | Grade | Temper | Thickness | Width | Surface |
mm | mm | ||||
Double Zero Foil | 1235 1145 | H18 O | 0.006-0.009 | 200-1700 | One side bright |
8011 8079 | |||||
Household Foil | 1235 8011 | O | 0.009-0.02 | 200-1700 | One side bright |
1145 | |||||
Pharmacy Foil | 1235 8011 | H18 | 0.009-0.03 | 200-1700 | One side bright |
Container Foil | 3003 8011 | H22 H24 O | 0.04-0.2 | 200-1700 | Two sides bright |
8021 | |||||
Beer Mark Foil | 1235 8011 | O | 0.009-0.011 | 200-1700 | One side bright |
Air Conditioner Foil | 3102 8011 | O H22 H24 | 0.08-0.15 | 200-1700 | Two sides bright |
8006 | |||||
Food Soft Packing Foil | 8011 1235 | O | 0.009-0.023 | 200-1700 | One side bright |
1145 |